Wine List
Umbria is one of the most fascinating wine regions in the world.
Referred to as the “Green Heart of Italy” because of its central location filled with lush rolling green hills, historic towns and rich culture. The excellence of Umbrian wine is recognized throughout the world.
This soulful and beautiful region is known for its own grape specialties and highlights the innovation of modern winemaking. From the iconic, crisp whites such as Orvieto & Trebbiano to the famous Grecchetto.
Rich and powerful reds like Sangiovese & the indigenous flagship grape Sagrantino offer lavish color and ripeness with profound tannins.
Grown on the hillsides throughout Montefalco, Sagrantino boasts a diverse range, from the easy drinking Rosso di Montefalco, to the complex age worth structure of Sagrantino di Montefalco.
Umbria is an incredibly focused wine region that offers something special for every palate.
9Umbrian Wines
White Wines
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
Bramito del Cervo 2019Chardonnay | •• | Aromas of Tropical Fruit with Light Sensations of Hazelnut Butter and Vanilla | Antinori Ficulle, Italy | 59 |
Cervaro della Sala 2018Chardonnay, Grechetto | ••• | Aromas of Citrus Fruit & Tropical Fruit, Palate of nectarine and candied Meyer lemon | Antinori Ficulle, Italy | 123 |
Conte della Vipera 2018Sauvignon Blanc, Chardonna | 90 •• | Balanced Hints of Aromatic Herbs and Anisette Flower and Fresh Fruity Aroma | Antinori Ficulle, Italy | 68 |
Trebium Spoleto 2018Trebbiano Spoletino | •• | Intense and Persistent Fruity and Floral Almond and Hawthorn Blossom | Antonelli Montefalco, Italy | 46 |
Grecante 2018Grechetto | ••• | Intense Exotic Fruit and Yellow Peach Notes of Freesia | Arnaldo Caprai Montefalco, Italy | 49 |
Orvieto Classico Superiore 2018Orvieto Classico | ••• | Pure and Crisp, with Elegant Aromas of Ripe Fruit. Beautifully Balanced. | Tenute Salviano Baschi, Italy | 42 |
Santa Chiara 2016Chardonnay, Sauvignon Blanc | ••• | Amply fruited Dried Apricots, Peach,Unapologetically Tannic yet lip-smackingly . | Paolo BeaMontefal, Italy | 93 |
Red Wines
Il Bruciato 2018Cabernet Sauvignon, Merlot, Syrah | ••• | Structured, Persistent, Ripe Red Fruit Finishing with Sweet Spices. | Antinori Ficulle, Italy | 88 |
Pinot Nero della Sala 2017Pinot Nero | •• | Delicate Aromas of Spice. Notes ofViolets & Roses Red Fruit. | Antinori Ficulle, Italy | 124 |
Montefalco Rosso 2016Sangiovese, Sagrantino,Montepulciano | ••• | Fruity, Hints of Cherry & Wild Berries Dry, Balanced and Well Structured | Antonelli Montefalco, Italy | 46 |
Sagrantino di Montefalco 2014Sagrantino | •••• | Notes of Fruit and Aromatic Herbs, Citrus, Cherry & Mint | Antonelli Montefalco, Italy | 90 |
Rosso di Montefalco 2016Sagrantino | 87 ••• | Ripe Plums, Dried Lavender, Basil, Tar Licorice and Hot Stones | Arnaldo Caprai Montefalco, Italy | 49 |
Sagrantino 25th Anniversary 2013Sagrantino | 91 •••• | Blackberry Jam,Pink Floral Notes,Nutmeg, Pepper and Clove | Arnaldo Caprai Montefalco, Italy | 167 |
Rubesco 2017Sangiovese, Colorino | •• | Spicy, Pepper and Sweet Tobacco, Hint of Red-Fruit Jam and Violet. | Lungarotti Torgiano, Italy | 46 |
Sagrantino Cerrete 2012Sangiovese, Colorino | •• | Evokes autumn, spicy nose,tobacco &moist soil, Fruit Caracter | Paolo Bea, | 220 |
Sparkling Wines
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
ChampagneLouis Roederer nvPinot Noir, Chardonnay | 90 ••• | Elegant, Floral, Toast and SmokeAromas, Flavors of Crème de Cassis and Lemon Curd | Louis Roederer Reims, France | 141 |
Emilia RomagnaLambrusco Reggiano Solo 2018Lambrusco grasparossa | •• | Semi-Sweet Wine, Intense Red Colour, Rose Petals and Dark Fruit, Orange Peel | Medici Ermete Reggio Emilia, Italy | 42 |
LombardiaFranciacorta Essence Rosé nvChardonnay, Pinot Nero | 88 ••• | Fragrant, Balanced, Intense, Red Berries with Aromas of Fruit Compote | Antica Fratta Brescia, Italy | 79 |
Franciacorta Cuvée Prestige nvChardonnay, Pinot Nero, Pinot Bianco | 89 ••• | Fresh Apple Notes,Bread, Nutty Nuances Met with Richness on the Palate | Ca’ del Bosco Lodi, Italy | 77 |
VenetoProsecco Crede 2017Glera, Pinot Bianco, Verdisio | 87 •• | Fruity Notes of Apples and Pears, Rich and Compex | Bisol Treviso, Italy | 57 |
Prosecco Rustico nvGleara | 86 •• | Aromas of Jasmine,Orange Blossom & Peach with Green Apple, Pear, | Nino Franco Treviso, Italy | 49 |
North ForkBrut Séduction 2008Pinot Noir, Pinot Meunier,Chardonnay | 88 ••• | Aromas of Citrus Cream, Brioche, and Toasted Almonds | Sparkling Pointe Southold, New York | 128 |
Rosé Wines
AbruzzoCerasuolo Villa Gemma 2018Montepulciano | •• | Rich and Ripe Dark Cherry, with Notes of Spice Smoke. | Masciarelli Montepulciano, Italy | 39 |
ToscanaScalabrone Rosé 2017Sangiovese, Merlot, Cab. Sauvignon | 87 •• | Cherry, Watermelon & apple Succulent Rosé, Light Chalky Feel | Antinori Guado al Tass, Italy | 51 |
Centine Rosé 2017Sangiovese, Merlot, Cab. Sauvignon | •• | Intense Floral Aromas with Hints of Fresh berries | Castello Banfi Montalcino, Italy | 44 |
VenetoRosa dei Masi 2018Refosco | •• | Intense Aromas of Just Ripened Berry | Masi Agricola Verona, Italy | 44 |
SiciliaRosé Planeta 2019Nero D’Avola, Syrah | •• | Floral Notes of Hibiscus,Wild Strawberries Raspberries and Rhubarb. | Planeta Menfi, Italy | 48 |
North ForkRosé Macari 2019Cabernet Franc | ••• | Notes of Cherry and Berry, Deeply Mineral Spine of Chalk | Macari Vineyards Mattituck, New York | 52 |
Dry Rosé 2019Merlot, Cabernet Franc | •• | Complex Notes of Fresh, Fruit Cocktail of Peach, Apricot, Nectarine and Apples. | Macari Vineyards Aquebogue, New York | 49 |
White Wines
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
CampaniaAglianico 2017Aglianico | 90 •• | Aromas of Ripe Fresh Fruit,Strawberry, Raspberry with Citrus. | Donnachiara Avellino, Italy | 39 |
Falanghina 2018Falanghina | 88 •• | Aromas of Pears, Apples and Peaches, Fruit on the Palate with a Fresh Persistent Finis | Donnachiara Avellino, Italy | 44 |
Fiano D’Avellino 2018Fiano | 90 •• | Aromas of Apricot, Meyer Lemon and Pineapple with a Mineral Finish | Donnachiara Avellino, Italy | 47 |
Greco di Tufo 2018Greco | 87 ••• | Notes of Pineapple, Passion Fruit, Fresh Tarragon and Stony Mineral. | Donnachiara Avellino, Italy | 47 |
Friuli Venezia GiuliaPinot Grigio 2018Pinot Grigio | ••• | Elegant and Floral with a Full and Fruity Bouquet | Jermann Gorizia, Italy | 54 |
Sauvignon Blanc 2017Sauvignon Blanc | •• | Notes ofChive Blossom,Key Lime Zest Crunchy White Peach and Stone | Jermann Gorizia, Italy | 52 |
Vintage Tunina 2016Sauvignon B.Chardonnay,Ribolla G. Malvasia | ••• | Touch of Grapefruit, Melon, Star Fruit, & Ground Ginger. | Jermann Gorizia, Italy | 115 |
Friuliano Colli Orientali 2018Friuliano | •• | Notes of Citrus with a Racy Acidity and a Long Finish. | Livio Felluga Gorizia, Italy | 77 |
MarcheVerdicchio superiore di Jesi 2016Verdicchio | •• | Notes of Lemon Curd, Rose Petals with Dark Fruit & Orange Peel | F. Tombolini Lodi, Italy | 42 |
PiemonteNascetta la Regina 2018Nascetta | ••• | White Peach and Apple Create a Crisp Profile | Braida Asti, Italy | 61 |
Gavi White Label 2018Cortese | ••• | Apple and Straw Flavors, with a Hint of Grapefruit on the Finish. | La Scolca Alessandria, Italy | 48 |
Chardonnay L’Altro 2018Chardonnay | 86 •• | Gooseberry, Earth and Lemon Aromas and Fresh Fruit Flavors | Pio Cesare Alba, Italy | 73 |
Cortese di Gavi 2018Cortese | 88 •• | Complex Jasmine Aroma, with Almond and Apple Flavors | Pio Cesare Alba, Italy | 67 |
SiciliaAnthìlia 2018Catarratto | ••• | Notes of Tangerine & White Peach Pink Grapefruit and Chive Blossom | Donnafugata Marsala, Italy | 46 |
Chardonnay Chiarandà 2016Chardonnay | 91 ••• | Apple, Meyer Lemon,and Pastry with a Spicy Finish | Donnafugata Marsala, Italy | 89 |
Chardonnay 2018Chardonnay | ••• | Accents of Oak Spice and Lemon Parfait Gala Apple and Lime Blossom | Planeta Sambuca, Italy | 112 |
Etna Bianco 2018Carricante | •• | White Flowers,Almonds, Peaches, Juicy Yellow Plums and Prickly Pear | Planeta Sambuca, Italy | 67 |
ToscanaVermentino 2018Vermentino | 89 •• | This Dense White Features Apple, Licorice and Wild Herb Aromas and Flavors | Antinori Guado al Tasso, Italy | 63 |
Chardonnay Fontanelle 2017Chardonnay | 89 •• | Spicy, Apple and Floral Aromas with a honey & Pastry Accents | Castello Banfi Montalcino, Italy | 56 |
Vermentino la Pettegola 2018Vermentino | •• | Aromas of Lavender and Sage Give Way to Notes of Apple and Almond | Castello Banfi Montalcino, Italy | 46 |
Cd Bianco 2018Chardonnay | •• | The Bouquet Displays Citrus and White Blossom,Fresh and Fragrant. | Castiglion del Bosco Castiglion d. Bosco, Italy | 61 |
Trentino Alto AdigeBeyond the Clouds 2017Chardonnay | 90 ••• | Elegant, Medium Bodied Chardonnay with Notes of Kiwi and Pink Grapefruit Sorbet | Elena Walch Bolzano, Italy | 119 |
Gewϋrztraminer 2018Gewϋrztraminer | 91 • | Aromas of Tea Rose and Spice that Lead way toLychee, Guava and Lemon Curd | Elena Walch Bolzano, Italy | 49 |
Pinot Bianco 2018Pinot Blanc | 88 •• | Apple Blossom Leads to Almond and Pear | Elena Walch Bolzano, Italy | 51 |
Pinot Grigio 2018Pinot Grigio | 88 •• | Light Herb & Meyer Lemon Peel Gala Apple and Stone Flavors | Elena Walch Bolzano, Italy | 51 |
Moscato Giallo 2018Moscato Giallo | ••• | Ripe Grape & Mineral with Orange Peel and Pineapple on the Finish | Colterenzio Bolzano, Italy | 45 |
Sauvignon Blanc Prail 2018Sauvignon Blanc | •• | Rich Aromatics, Green Apple, Melon, & Fresh Cut Grass and Sweet Herbs | Colterenzio Bolzano, Italy | 54 |
Mϋller-Thurgau 2016Mϋller-Thurgau | • | Notes of Nutmeg, Nettle and White Peach Fresh, Full, with a Long Lingering Finish | Kettmeir Bolzano, Italy | 49 |
Chardonnay 2018Chardonnay | •• | Crisp and Vibrant, Fragrances of Flowers Notes of Golden Delicious apples | Santa margherita Bolzano, Italy | 58 |
VenetoMasianico 2018Pinot Grigio, Verduzzo | •• | Simple, Clean and Fresh, with Pear and Anise Character | Masi Agrigola Verona, Italy | 45 |
Soave Classico 2018Garganega, Trebbiano di Soave | •• | Bright and Creamy, Notes of Juicy Pear, Almond, Blossom and Stony Mineral | Pieropan Verona, Italy | 54 |
Soave Classico la Rocca 2017Garganega | ••• | Rich Profile of Baked Apricot and Pineapple with Anise and Orchard Blossom | Pieropan Verona, Italy | 84 |
North ForkChardonnay 2018Chardonnay | •• | Expressive Fruit and Complex with a Savory Minerality. | Bedell Cellars Southold, New York | 50 |
Sauvignon Blanc 2018Sauvignon Blanc | •• | Citrus Notes of Grapefruit & Kefir Lime Hints of Lemon Zest on the Palate, | Macari Vineyards Marttituck, New York | 49 |
Chenin Blanc 2019Chenin Blanc | •• | Crisp and Fruity with Grapefruit, Pineapple and Melon Aromas, Lemony Finish. | Paumanok Vineyards Aquebogue, New York | 59 |
First Label Sauvignon B. 2017Sauvignon Blanc | •• | Notes of Pollen, Lemon & Fresh Flowers, Green Melon and Grapefruit Flavors | Raphael Cutchogue, New York | 41 |
Red Wines
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
AbruzzoMontepulciano d’Abruzzo 2017Montepulciano | •• | Black Raspberry, Sage and Citrus Notes Layered with Light, Chewy Tannins | Masciarelli Chieti, Italy | 42 |
PiemonteGrignolino 2018Grignolino | ••• | Aromas of Strawberry Jam Backed by Firm, Fine Grained Tannins | Braida Asti, Italy | 53 |
La Monella 2018Barbera del Monferrato | ••• | Slightly Sparkling Fragrant, Red Fruit Red Fruit on the Bouquet | Braida Asti, Italy | 57 |
Dolcetto d’ Alba 2018Dolcetto | 90 ••• | Black Cherry,Blackberry,Violet, Toasty Spice Long, Fruit Filled Finish | Bruno Giacosa Cuoneo, Italy | 67 |
Nebbiolo d’ Alba 2017Nebbiolo | 89 •••• | Full of Ccherry, Earth & Stone Flavors Woven with Moderate Tannins | Bruno Giacosa Cuoneo, Italy | 78 |
Barbera d’ Alba 2017Friuliano | 89 ••• | Dark & Brooding, Displays Blackberry Pomegranate, Almond and Soy Flavors | Pio Cesare Alba, Italy | 72 |
Dolcetto D’Alba 2018Barbera | •••• | Concentrated, Exhibiting Cherry Blackberry, Tar and Spice Notes | Pio Cesare Alba, Italy | 71 |
Nebbiolo d’ Alba 2016Nebbiolo | 87 ••• | Cherry & Tobacco Flavors Fused to a Linear Profile. Powdery Tannins | Pio Cesare Alba, Italy | 90 |
Nebbiolo Langhe 2017Nebbiolo | ••• | Cherry, Black Currant, Savory Mineral Wild Herb Aromas and Flavors | Ratti Cuneo, Italy | 59 |
SiciliaNero d’Avola Sherazade 2018Nero d’Avola | ••• | Fragrant Floral and Spice, Ripe Crushed Raspberry and Citrus Peel Notes | Donnafugata Marsala, Italy | 54 |
Etna Rosso 2018Nerello Mascalese | •• | Delicate Floral Scents that Lead into Flavors of Red Plum & Morello Cherry | Planeta Sambuca, Italy | 67 |
Nero d’Avola 2016Nero d’Avola | 86 ••• | Chewy Tannins with Notes of Blackberry and Wild Herb | Planeta Sambuca, Italy | 74 |
ToscanaChianti Classico Peppoli 2016Sangiovese, Merlot, Syrh | 89 ••• | Pure & Juicy, Exuding Cherry, Strawberry, Currant and Mineral Notes | Antinori San Cascian, Italy | 67 |
Villa Antinori Rosso 2016Sangiovese,Cabernet S.Merlot, Syrah | 88 •• | Intense & Complex, Notes of Red Fruit, Hints of Leather, Spice, and Vanilla | Antinori San Cascian, Italy | 58 |
Bolgheri Aska Rosso 2016Cabernet Sauvignon, Cabernet Franc | 92 ••• | Red Berries, Blueberries & Plum Jam Hints of Tobacco and Licorice | Castello Banfi Montalcino, Italy | 80 |
Chianti Classico Riserva 2015Cabernet Sauvignon,Canaiolo< sangiovese | 90 ••• | Black Cherry, Blackberry, Almonds with Leather and Tar Flavors. | Castello Banfi Montalcino, Italy | 52 |
Rosso di Montalcino 2018Sangiovese | ••• | Cherry, Plum, Earth and Tobacco Flavors with Firm Tannins | Castello Banfi Montalcino, Italy | 65 |
Rosso di Montalcino 2016Sangiovese | 89 ••• | Tightly Wound, with Ripe Cherry, Plum and Earth Notes. Firm & Chewy Tannins | Castiglion del Bosco Castiglion d. Bosc, Italy | 58 |
Bolgheri Rosso 2017Merlot,Cabernet F. Cabernet S. Syrah | 90 ••• | Cherry, Blueberry & Blackberry Flavors Iron & Tobacco Notes | Le Macchiole Bolgheri, Italy | 53 |
Le Difese 2018CAbernet Sauvignon, Sangiovese | ••• | Cherry, Strawberry, Spice & Mineral, Youthful, with Assertive Tannins | Tenuta San Guido Bolgheri, Italy | 89 |
Trentino Alto AdigePinot Nero 2018Pinot Nero | •• | Delicate Flavors of Wild Fruits, a Hint of Spicy Cedar | Colterenzio Bolzano, Italy | 54 |
Pinot Nero Red Angel 2014Pinot Nero | •• | Sculpted Tannins, Flavors of Sun-Dried Cherry, Strawberry and Star of Anise, | Jermann Gorizia, Italy | 66 |
VenetoAmarone Classico 2015Corvina, Rondinella, Oseleta,Corvinone | 91 •••• | Light Powdery Tannins, Baked Black Cherry, Grilled Thyme & Loamy Earth | Allegrini Fumane, Italy | 142 |
Palazzo della Torre 2016Corvina, Rondinella, Sangiovese | 90 ••• | Delicate Spice & Fig Cake Medium-Bodied and Juicy | Allegrini Fumane, Italy | 54 |
Valpolicella Classico 2018Corvina, Rondinella,Molinara | 87 •• | Full-Bodied, Powdery Tannins, Black Cherry Grilled Thyme & Loamy Earth | Allegrini Fumane, Italy | 42 |
Amarone Costasera 2015Corvina, Rondinella,Molinara | •••• | Full-Bodied, Spice & Smoke, Sun-Dried Cherry, Fig Cake, Thyme & Black Tea | Masi Agricola Verona, Italy | 108 |
Rosso Brolo di Campofiorin 2014Corvina, Rondinella, Oseleta | 90 ••• | Crisp Tannic Frame, that Offers Kirsch & Cherry Fruit, Lavender & Anise Flavors | Masi Agricola Verona, Italy | 78 |
Ripasso 2015Corvina, Rondinella,Corvinone | 90 ••• | Delicate Dried Thyme & Orange Peel, Notes of Baked Cherry | Tommasi Verona, Italy | 55 |
Valpolicella Classico Sup. 2017Corvina, Rondinella,Molinara | 84 •• | Notes of Dried Thyme & Orange Finishing with Baked Cherry and Sandalwood | Tommasi Verona, Italy | 42 |
North ForkDos Aguas 2016Merlot,Cab Sav,Malbec, Petit Verdot | ••• | Leather and Nutmeg on the Nose with Cherries and Raspberries on the Palate | Macari Vineyards Marttituck, New York | 64 |
Cabernet Sauvignon 2017Cabernet Sauvignon, Petit Verdot | ••• | Aromas of Bramble Cedar, Herbs, and Black Currants. | Paumanok Vineyards Aquebogue, New York | 65 |
La Fontana 2014Bordeaux | ••• | Dried Herbs, Tobacco and Spice, Ripe Black Cherry and Blueberry. | Raphael Cutchogue, New York | 41 |
Cabernet Franc 2016Merlot, Cabernet Franc | ••• | Bright Strawberry and Dried Cherry, Scents of Black Tea and Cedar | Sannino Vineyard Cutchogue, New York | 41 |
Malbec 2018Malbec | ••• | Black Cherry & Bitter Plum Notes Light Herb & Sanguine Hints | Bedell Cellars Cutchogue, New York | 67 |
Super Tuscan
By the Bottle
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
PiemonteBricco dell’Uccellone 2016Barbera | 90 ••• | Smooth, Balanced, Oak, Blackberry, Jammy, Well Rounded | Braida Asti, Italy | 125 |
Barbera 2017Barbera | 90 ••• | Flavors of Cherry, Licorice, Graphite, and Plum Preserves. | Bruno Giacosa Cuneo, Italy | 101 |
Barolo 2015Nebbiolo | 93 •••• | Elegant and Potent on the Nose, Scents of Rose, Mint and Tobacco | Elvio Cogno Cuneo, Italy | 125 |
Barbaresco Gaja 2016Nebbiolo | 96 •••• | Red Cherry &Strawberry, Black Pepper, Balsamic with Flavors of Liquorice. | Gaja Cuneo, Italy | 342 |
Barolo Dragomis Gaja 2015Nebbiolo | ••• | Aromas of Berries and Flowers, Notes of Licorice, DriedHerbs and Spices. | Gaja Cuneo, Italy | 199 |
Barbaresco 2015Nebbiolo | 91 •••• | Dark Fruit with Delicate Tones of Exotic Spice, Smoke and Licorice | Pio Cesare Alba, Italy | 159 |
Barolo 2015Nebbiolo | 93 •••• | Silky and Intense Bouquet, Grea Structure, Sweet and Elegant Tannins | Pio Cesare Alba, Italy | 155 |
ToscanaGuado al Tasso 2016Cabernet S.Merlot,Cabernet F. Petit Verdot | 94 •••• | Vibrant Notes of Cherries Tobacco, Candied Oranges, and Spices | Antinori Livorno, Italy | 199 |
Brunello di Montalcino 2014Sangiovese | 88 ••• | Sweet Rich and Complex Aroma of Fruit Jam. Extremely Persistent | Castello Banfi Montalcino, Italy | 149 |
Brunello di Montalcino 2014Sangiovese | 90 ••• | Complexity and Superb Structure with Notes of Juicy Red Fruit | Castiglion del Bosco Castiglion del , Italy | 110 |
Ca’Marcanda Magari 2016Cabernet Sauvignon,Merlot | 94 ••• | Aromas of Red Ripe Fruits,Plums Currants and Blackberries | Gaja Livorno , Italy | 171 |
Galatrona 2016Merlot | 95 •••• | Great Structure, Elegant and Balanced, Red Fruit, Rich and Dense | Petrolo Petrolo , Italy | 184 |
Sassicaia 2016Cabernet Franc, Cabernet Sauvignon | 97 •••• | Intense, Elegant, Complex Aromas of Red Fruit, Rich and dense | Tenuta san Guido Bolgheri , Italy | 388 |
Ornellaia 2015Cabernet S.Merlot,Cabernet F. Petit Verdot | 93 •••• | Complex Nose of Black Berries, Spices & Cedar. The Palate is Rich and Dense | Tenute dell’ornellaia Bolgheri , Italy | 370 |
Ornellaia le Serre Nuove 2017Merlot Cabernet S.Petit Verdot, Cabernet F. | •••• | Beautifully Complex Nose,Scents of Small Red Berries and Balsamic Notes | Tenute dell’ornellaia Bolgheri , Italy | 156 |
UmbriaSagrantino di Montefalco 2014Sagrantino | •••• | Notes of Fruit and Aromatic Herbs, Citrus, Cherry & Mint | Antonelli Montefalco , Italy | 100 |
Sagrantino 25th Anniversary 2013Sagrantino | 91 •••• | Blackberry Jam,Pink Floral Notes, Nutmeg, Pepper and Clove | Arnaldo Caprai Montefalco , Italy | 167 |
Super Tuscan
By the Glass
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
PiemonteBricco dell’Uccellone 2016Barbera | 90 ••• | Smooth, Balanced, Oak, Blackberry, Jammy, Well Rounded | Braida Asti, Italy | 33 |
Barbera 2017Barbera | 90 ••• | Flavors of Cherry, Licorice, Graphite, and Plum Preserves. | Bruno Giacosa Cuneo, Italy | 27 |
Barolo 2015Nebbiolo | 93 •••• | Elegant and Potent on the Nose, Scents of Rose, Mint and Tobacco | Elvio Cogno Cuneo, Italy | 33 |
Barbaresco Gaja 2016Nebbiolo | 96 •••• | Red Cherry &Strawberry, Black Pepper, Balsamic with Flavors of Liquorice. | Gaja Cuneo, Italy | 87 |
Barolo Dragomis Gaja 2015Nebbiolo | ••• | Aromas of Berries and Flowers, Notes of Licorice, DriedHerbs and Spices. | Gaja Cuneo, Italy | 51 |
Barbaresco 2015Nebbiolo | 91 •••• | Dark Fruit with Delicate Tones of Exotic Spice, Smoke and Licorice | Pio Cesare Alba, Italy | 41 |
Barolo 2015Nebbiolo | 93 •••• | Silky and Intense Bouquet, Grea Structure, Sweet and Elegant Tannins | Pio Cesare Alba, Italy | 40 |
ToscanaGuado al Tasso 2016Cabernet S.Merlot,Cabernet F. Petit Verdot | 94 •••• | Vibrant Notes of Cherries Tobacco, Candied Oranges, and Spices | Antinori Livorno, Italy | 51 |
Brunello di Montalcino 2014Sangiovese | 88 ••• | Sweet Rich and Complex Aroma of Fruit Jam. Extremely Persistent | Castello Banfi Montalcino, Italy | 36 |
Brunello di Montalcino 2014Sangiovese | 90 ••• | Complexity and Superb Structure with Notes of Juicy Red Fruit | Castiglion del Bosco Castiglion del , Italy | 39 |
Ca’Marcanda Magari 2016Cabernet Sauvignon,Merlot | 94 ••• | Aromas of Red Ripe Fruits,Plums Currants and Blackberries | Gaja Livorno , Italy | 44 |
Galatrona 2016Merlot | 95 •••• | Great Structure, Elegant and Balanced, Red Fruit, Rich and Dense | Petrolo Petrolo , Italy | 47 |
Sassicaia 2016Cabernet Franc, Cabernet Sauvignon | 97 •••• | Intense, Elegant, Complex Aromas of Red Fruit, Rich and dense | Tenuta san Guido Bolgheri , Italy | 97 |
Ornellaia 2015Cabernet S.Merlot,Cabernet F. Petit Verdot | 93 •••• | Complex Nose of Black Berries, Spices & Cedar. The Palate is Rich and Dense | Tenute dell’ornellaia Bolgheri , Italy | 94 |
Ornellaia le Serre Nuove 2017Merlot Cabernet S.Petit Verdot, Cabernet F. | •••• | Beautifully Complex Nose,Scents of Small Red Berries and Balsamic Notes | Tenute dell’ornellaia Bolgheri , Italy | 41 |
UmbriaSagrantino di Montefalco 2014Sagrantino | •••• | Notes of Fruit and Aromatic Herbs, Citrus, Cherry & Mint | Antonelli Montefalco , Italy | 26 |
Sagrantino 25th Anniversary 2013Sagrantino | 91 •••• | Blackberry Jam,Pink Floral Notes, Nutmeg, Pepper and Clove | Arnaldo Caprai Montefalco , Italy | 43 |
9Umbrian Wines
White Wines
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
Bramito del Cervo 2019Chardonnay | •• | Aromas of Tropical Fruit with Light Sensations of Hazelnut Butter and Vanilla | Antinori Ficulle, Italy | 59 |
Cervaro della Sala 2018Chardonnay, Grechetto | ••• | Aromas of Citrus Fruit & Tropical Fruit, Palate of nectarine and candied Meyer lemon | Antinori Ficulle, Italy | 123 |
Conte della Vipera 2018Sauvignon Blanc, Chardonna | 90 •• | Balanced Hints of Aromatic Herbs and Anisette Flower and Fresh Fruity Aroma | Antinori Ficulle, Italy | 68 |
Trebium Spoleto 2018Trebbiano Spoletino | •• | Intense and Persistent Fruity and Floral Almond and Hawthorn Blossom | Antonelli Montefalco, Italy | 46 |
Grecante 2018Grechetto | ••• | Intense Exotic Fruit and Yellow Peach Notes of Freesia | Arnaldo Caprai Montefalco, Italy | 49 |
Orvieto Classico Superiore 2018Orvieto Classico | ••• | Pure and Crisp, with Elegant Aromas of Ripe Fruit. Beautifully Balanced. | Tenute Salviano Baschi, Italy | 42 |
Santa Chiara 2016Chardonnay, Sauvignon Blanc | ••• | Amply fruited Dried Apricots, Peach,Unapologetically Tannic yet lip-smackingly . | Paolo BeaMontefal, Italy | 93 |
Red Wines
Il Bruciato 2018Cabernet Sauvignon, Merlot, Syrah | ••• | Structured, Persistent, Ripe Red Fruit Finishing with Sweet Spices. | Antinori Ficulle, Italy | 88 |
Pinot Nero della Sala 2017Pinot Nero | •• | Delicate Aromas of Spice. Notes ofViolets & Roses Red Fruit. | Antinori Ficulle, Italy | 124 |
Montefalco Rosso 2016Sangiovese, Sagrantino,Montepulciano | ••• | Fruity, Hints of Cherry & Wild Berries Dry, Balanced and Well Structured | Antonelli Montefalco, Italy | 46 |
Sagrantino di Montefalco 2014Sagrantino | •••• | Notes of Fruit and Aromatic Herbs, Citrus, Cherry & Mint | Antonelli Montefalco, Italy | 90 |
Rosso di Montefalco 2016Sagrantino | 87 ••• | Ripe Plums, Dried Lavender, Basil, Tar Licorice and Hot Stones | Arnaldo Caprai Montefalco, Italy | 49 |
Sagrantino 25th Anniversary 2013Sagrantino | 91 •••• | Blackberry Jam,Pink Floral Notes,Nutmeg, Pepper and Clove | Arnaldo Caprai Montefalco, Italy | 167 |
Rubesco 2017Sangiovese, Colorino | •• | Spicy, Pepper and Sweet Tobacco, Hint of Red-Fruit Jam and Violet. | Lungarotti Torgiano, Italy | 46 |
Sagrantino Cerrete 2012Sangiovese, Colorino | •• | Evokes autumn, spicy nose,tobacco &moist soil, Fruit Caracter | Paolo Bea, | 220 |
Sparkling Wines
Label | WS pts | Tasting Notes | Winery | Price |
---|---|---|---|---|
ChampagneLouis Roederer nvPinot Noir, Chardonnay | 90 ••• | Elegant, Floral, Toast and SmokeAromas, Flavors of Crème de Cassis and Lemon Curd | Louis Roederer Reims, France | 141 |
Emilia RomagnaLambrusco Reggiano Solo 2018Lambrusco grasparossa | •• | Semi-Sweet Wine, Intense Red Colour, Rose Petals and Dark Fruit, Orange Peel | Medici Ermete Reggio Emilia, Italy | 42 |
LombardiaFranciacorta Essence Rosé nvChardonnay, Pinot Nero | 88 ••• | Fragrant, Balanced, Intense, Red Berries with Aromas of Fruit Compote | Antica Fratta Brescia, Italy | 79 |
Franciacorta Cuvée Prestige nvChardonnay, Pinot Nero, Pinot Bianco | 89 ••• | Fresh Apple Notes,Bread, Nutty Nuances Met with Richness on the Palate | Ca’ del Bosco Lodi, Italy | 77 |
VenetoProsecco Crede 2017Glera, Pinot Bianco, Verdisio | 87 •• | Fruity Notes of Apples and Pears, Rich and Compex | Bisol Treviso, Italy | 57 |
Prosecco Rustico nvGleara | 86 •• | Aromas of Jasmine,Orange Blossom & Peach with Green Apple, Pear, | Nino Franco Treviso, Italy | 49 |
North ForkBrut Séduction 2008Pinot Noir, Pinot Meunier,Chardonnay | 88 ••• | Aromas of Citrus Cream, Brioche, and Toasted Almonds | Sparkling Pointe Southold, New York | 128 |
Rosé Wines
